by
Amanda Graham, Yukon College
These timetables allow students of the Circumpolar North's history to see how the various parts of the North developed at the same time.
The files are in Adobe® pdf format. You will need Adobe Acrobat® Reader (download for free) to view or print these files. Clicking on a file link will give you the option of viewing or saving the file.
I'll admit that it is pretty much impossible to ever complete this project. If you know of any dates or events I should include here, please let me know. You may e-mail me at agraham --at-- yukoncollege.yk.ca
In the timetables, you'll find events listed in five columns (see the figure below). The first contains the year, the second is titled "Russia." The third is "Northern Europe" and I have included Icelandic events here. The fourth is "North America" and I include Greenlandic events here. The final column, "Other," is for global or more strictly circumpolar events. Entries have small dingbat bullets, to identify the region and may have further bullets (a bomb indicates war, a flag indicates treaties, conventions or acts of legislatures, a snowflake indicates the environment and climate, a hand with a pen indicates a chart, map or image, and a book indicates a publication), etc.
All the files have bookmarks (unless I've forgotten them). The bibliography has active weblinks where the reference is to a web page.
| Period | Approx. File Size | No. Pages | File to Web | File Update |
| 35,000 BC to 10,001 BC | 77 kb | 20 | 4 February 2002 | 4 February 2002 |
| 10,000 to 5001 BC | 150 kb | 24 | 25 February 2005 | 24 February 2005 |
| 5,000 BC to 2001 BC | 74 kb | 17 | 19 June 2001 | 17 June 2001 |
| 2000 BC to 1 BC | 90 kb | 16 | 20 November 2003 | 20 November 2003 |
| 1-399 AD | 71 kb | 17 | 3 July 2001 | 3 July 2001 |
| 400-599 | 57 kb | 10 | 3 July 2001 | 3 July 2001 |
| 600-799 | 99 kb | 12 | 25 February 2005 | 24 February 2005 |
| 800-849 | 100 kb | 11 | 25 February 2005 | 25 February 2005 |
| 850-899 | 100 kb | 12 | 25 February 2005 | 24 February 2005 |
| 900-949 | 54 kb | 11 | 18 June 2001 | 15 June 2001 |
| 950-999 | 75 kb | 17 | 19 June 2001 | 15 June 2001 |
| 1000-1099 | 66 kb | 17 | 18 May 2001 | 17 May 2001 |
| 1100-1199 | 58 kb | 15 | 18 May 2001 | 17 May 2001 |
| 1200-1299 | 51 kb | 15 | 23 March 2001 | 22 March 2001 |
| 1300-1349 | 66 kb | 14 | 14 July 2003 | 24 July 2006 |
| 1350-1399 | 60 kb | 12 | 14 July 2003 | 24 July 2006 |
| 1400-1449 | 66 kb | 10 | 3 December 2001 | 3 December 2001 |
| 1450-1499 | 65 kb | 11 | 3 December 2001 | 3 December 2001 |
| 1500-1549 | 44 kb | 12 | 23 March 2001 | 22 March 2001 |
| 1550-1599 | 206 kb | 31 | 30 December 2001 | 13 December 2002 |
| 1600-1624 | 109 kb | 25 | 14 December 2002 | 14 December 2002 |
| 1625-1649 | 84 kb | 18 | 23 March 2002 | 24 March 2002 |
| 1650-1699 | 90 kb | 19 | 23 March 2002 | 24 March 2002 |
| 1700-1749 | 110 kb | 27 | 23 March 2002 | 24 March 2002 |
| 1750-1799 | 123 kb | 27 | 23 March 2002 | 24 March 2002 |
| 1800-1824 | 84 kb | 15 | 23 March 2002 | 24 March 2002 |
| 1825-1849 | 83 kb | 13 | 23 March 2002 | 24 March 2002 |
| 1850-1874 | 110 kb | 19 | 23 March 2002 | 24 March 2002 |
| 1875-1899 | 185 kb | 33 | 25 February 2005 | 15 June 2003 |
| 1900-1914 | 239 kb | 23 | 13 September 2002 | 13 August 2002 |
| 1915-1924 | 141 kb | 23 | 19 February 2004 | 20 February 2004 |
| 1925-1934 | 135 kb | 22 | 25 February 2005 | 5 August 2001 |
| 1935-1949 | 63 kb | 19 | 17 May 2001 | 27 April 2001 |
| 1950-1974 | 182 kb | 24 | 8 February 2002 | 24 March 2002 |
| 1975-1989 | 72 kb | 21 | 11 February 2001 | 11 February 2001 |
| 1980-1984 | 138 kb | 9 | 12 March 2005 | 12 March 2005 |
| 1985-1989 | 144 kb | 12 | 12 March 2005 | 12 March 2005 |
| 1990-1997 | 157 kb | 22 | 20 March 2002 | 24 March 2002 |
| 1998-1999 | 179 kb | 18 | 12 March 2005 | 12 March 2005 |
| 2000 | 39 kb | 10 | 21 October 2001 | 12 March 2005 |
| 2001 Jan-Jun | 121 kb | 44 | 20 March 2002 | 15 March 2005 |
| 2001 Jul-Sept | 125 kb | 36 | 20 March 2002 | 15 March 2005 |
| 2001 Oct-Dec | 122 kb | 34 | 20 March 2002 | 15 March 2005 |
| 2002 Jan-Feb | 144 kb | 36 | 20 March 2002 | 15 March 2005 |
| 2002 Feb | 60 kb | 13 | 20 March 2002 | 15 March 2005 |
| 2002 Mar-Jun | 30 kb | 10 | 24 March 2002 | 15 March 2005 |
| 2002 Jul-Dec | 15 kb | 3 | 20 March 2002 | 15 March 2005 |
| 2003-2007 | 11 kb | 2 | 20 March 2002 | 15 March 2005 |
| The timetables got too complicated to maintain in this format, especially for contemporary events. Circumpolar Musings, a web site of contemporary northern news items, was the solution. It's not easy to search but there is a lot there. | ||||
| Bibliography | 331 kb | 59 | 29 April 2006 | 24 July 2006 |
Page and project implementation © Amanda Graham, 2001-2009
NOTE: Material quoted in the timetables remains © of the
authors/publishers.
Permission is granted for private scholarly use of these timetables.
They may not be reproduced, redistributed, reposted or sold without my
express permission. Thank you.